About Us
We Provide Best Advise For Nifty Future, Nifty Options, Bank Nifty Option, Bank Nifty Future, Stock Future, Stock Options For Intraday Trader.
We Try To Follow The Trend And Ride It Using Technical Analysis. We Believe In Customer Satisfaction and Will Always Work As Winner Side
Trading / Investments are subject to market risks. Kindly read all Term’s & conditions, Do’s & Don’t, Disclaimer, FAQ, Etc..
FII & DII TRADING ACTIVITY
FII
FII & DII TRADING ACTIVITY DURING July'22
| Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
|---|---|---|---|---|---|---|
| Total | 154773.5 | 148053.75 | 6719.75 | 12626.57 | 14944.42 | -2317.85 |
| 29-Jul-22 | 8,787.99 | 7,317.82 | 1,470.17 | 446.62 | 894.11 | -447.49 |
| 28-Jul-22 | 12,072.89 | 5,621.80 | 6,451.09 | 575.06 | 1,314.50 | -739.44 |
| 27-Jul-22 | 4,892.17 | 4,986.17 | -94 | 155.07 | 693.6 | -538.53 |
| 26-Jul-22 | 4,034.03 | 5,311.75 | -1,277.72 | 1,122.07 | 941.38 | 180.69 |
| 25-Jul-22 | 13,631.48 | 14,206.24 | -574.76 | 194.86 | 1,115.49 | -920.63 |
| 22-Jul-22 | 5,351.04 | 5,966.13 | -615.09 | 1,018.91 | 1,849.27 | -830.36 |
| 21-Jul-22 | 8,274.08 | 6,399.10 | 1,874.98 | 1,422.33 | 925.75 | 496.58 |
| 20-Jul-22 | 12,813.31 | 5,801.49 | 7,011.82 | 1,130.26 | 92.23 | 1,038.03 |
| 19-Jul-22 | 6,206.60 | 5,147.13 | 1,059.47 | 129.82 | 541.96 | -412.14 |
| 18-Jul-22 | 15,103.95 | 14,883.96 | 219.99 | 685.01 | 124.27 | 560.74 |
| 15-Jul-22 | 5,297.86 | 6,932.38 | -1,634.52 | 118.77 | 130.84 | -12.07 |
| 14-Jul-22 | 7,115.69 | 6,752.47 | 363.22 | 213.49 | 1,103.32 | -889.83 |
| 13-Jul-22 | 5,096.78 | 7,817.33 | -2,720.55 | 3,024.70 | 3,575.86 | -551.16 |
| 12-Jul-22 | 4,664.52 | 6,121.81 | -1,457.29 | 290.41 | 211.39 | 79.02 |
| 11-Jul-22 | 5,657.93 | 5,298.77 | 359.16 | 38.69 | 75.06 | -36.37 |
| 08-Jul-22 | 6,353.60 | 6,234.48 | 119.12 | 110.69 | 120.83 | -10.14 |
| 07-Jul-22 | 5,799.15 | 6,680.94 | -881.79 | 59.26 | 81.37 | -22.11 |
| 06-Jul-22 | 7,000.09 | 7,795.59 | -795.5 | 1,168.72 | 244.06 | 924.66 |
| 05-Jul-22 | 7,404.04 | 5,271.03 | 2,133.01 | 551.45 | 314.32 | 237.13 |
| 04-Jul-22 | 4,963.34 | 6,397.01 | -1,433.67 | 91.25 | 409.53 | -318.28 |
| 01-Jul-22 | 4,252.96 | 7,110.35 | -2,857.39 | 79.13 | 185.28 | -106.15 |
FII & DII TRADING ACTIVITY DURING June'22
| Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
|---|---|---|---|---|---|---|
| Total | 123057.57 | 172526.5 | -49468.93 | 10325.02 | 12330.17 | -2005.15 |
| 30-Jun-22 | 10,242.23 | 10,503.02 | -260.79 | 238.3 | 424.27 | -185.97 |
| 29-Jun-22 | 5,971.77 | 6,280.59 | -308.82 | 53.5 | 113.47 | -59.97 |
| 28-Jun-22 | 5,334.28 | 6,186.94 | -852.66 | 141.91 | 1,200.91 | -1,059.00 |
| 27-Jun-22 | 4,480.46 | 5,572.25 | -1,091.79 | 372.66 | 1,315.09 | -942.43 |
| 24-Jun-22 | 4,598.53 | 6,707.10 | -2,108.57 | 137.28 | 415.81 | -278.53 |
| 23-Jun-22 | 4,638.44 | 6,648.83 | -2,010.39 | 154.57 | 335.4 | -180.83 |
| 22-Jun-22 | 4,520.62 | 7,133.54 | -2,612.92 | 2,574.84 | 126.74 | 2,448.10 |
| 21-Jun-22 | 5,406.25 | 6,583.48 | -1,177.23 | 510.5 | 260.39 | 250.11 |
| 20-Jun-22 | 5,567.07 | 5,225.25 | 341.82 | 75.22 | 504.14 | -428.92 |
| 17-Jun-22 | 8,999.86 | 17,952.58 | -8,952.72 | 1,744.77 | 404.08 | 1,340.69 |
| 16-Jun-22 | 4,591.80 | 7,714.51 | -3,122.71 | 339.94 | 244.5 | 95.44 |
| 15-Jun-22 | 3,968.51 | 7,326.67 | -3,358.16 | 228.49 | 118.69 | 109.8 |
| 14-Jun-22 | 4,422.93 | 8,735.79 | -4,312.86 | 410.79 | 509.65 | -98.86 |
| 13-Jun-22 | 3,956.85 | 7,522.93 | -3,566.08 | 67.3 | 397.41 | -330.11 |
| 10-Jun-22 | 4,381.92 | 7,563.46 | -3,181.54 | 690.92 | 2,371.36 | -1,680.44 |
| 09-Jun-22 | 6,003.90 | 7,404.89 | -1,400.99 | 600.18 | 604.87 | -4.69 |
| 08-Jun-22 | 5,373.11 | 7,780.81 | -2,407.70 | 242.93 | 136.45 | 106.48 |
| 07-Jun-22 | 5,646.18 | 7,888.12 | -2,241.94 | 275.77 | 346.47 | -70.7 |
| 06-Jun-22 | 4,766.66 | 6,620.88 | -1,854.22 | 318.13 | 1,862.991 | -1,544.86 |
| 03-Jun-22 | 5,819.41 | 9,514.28 | -3,694.87 | 134.11 | 76.26 | 57.85 |
| 02-Jun-22 | 6,948.77 | 7,520.17 | -571.4 | 748.5 | 170.52 | 577.98 |
| 01-Jun-22 | 7,418.02 | 8,140.41 | -722.39 | 264.41 | 390.7 | -126.29 |
FII & DII TRADING ACTIVITY DURING May'22
| Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
|---|---|---|---|---|---|---|
| Total | 194552.97 | 232216.36 | -37663.39 | 9328.45 | 14706.49 | -5378.04 |
| 31-May-22 | 45,140.04 | 46,134.71 | -994.67 | 832.8 | 427.5 | 405.3 |
| 30-May-22 | 9,252.95 | 6,971.74 | 2,281.21 | 758.26 | 383.33 | 374.93 |
| 27-May-22 | 3,767.94 | 6,904.74 | -3,136.80 | 322.78 | 609.77 | -286.99 |
| 26-May-22 | 9,244.79 | 9,809.08 | -564.29 | 494.5 | 95.07 | 399.43 |
| 25-May-22 | 6,538.26 | 8,155.32 | -1,617.06 | 514.82 | 252.65 | 262.17 |
| 24-May-22 | 8,032.35 | 10,022.45 | -1,990.10 | 193.35 | 215.93 | -22.58 |
| 23-May-22 | 7,232.40 | 8,517.06 | -1,284.66 | 82.46 | 267.73 | -185.27 |
| 20-May-22 | 11,207.37 | 9,751.60 | 1,455.77 | 141.21 | 54.97 | 86.24 |
| 19-May-22 | 6,509.27 | 10,352.10 | -3,842.83 | 533.41 | 365.61 | 167.8 |
| 18-May-22 | 8,893.77 | 9,794.46 | -900.69 | 362.57 | 299.53 | 63.04 |
| 17-May-22 | 6,301.04 | 7,963.46 | -1,662.42 | 242.74 | 154.88 | 87.86 |
| 13-May-22 | 13,022.55 | 16,537.57 | -3,515.02 | 503.48 | 2,613.85 | -2,110.37 |
| 12-May-22 | 5,714.13 | 10,524.02 | -4,809.89 | 632.5 | 972.92 | -340.42 |
| 11-May-22 | 6,025.89 | 9,029.47 | -3,003.58 | 515.09 | 491.88 | 23.21 |
| 10-May-22 | 6,078.84 | 9,554.91 | -3,476.07 | 131.91 | 1,688.74 | -1,556.83 |
| 09-May-22 | 5,377.39 | 8,268.71 | -2,891.32 | 413.05 | 139.63 | 273.42 |
| 06-May-22 | 4,950.13 | 9,568.18 | -4,618.05 | 519.24 | 2,174.99 | -1,655.75 |
| 05-May-22 | 5,634.45 | 7,194.69 | -1,560.24 | 705.74 | 586.24 | 119.5 |
| 04-May-22 | 17,192.16 | 20,059.41 | -2,867.25 | 449.74 | 506.84 | -57.1 |
| 02-May-22 | 8,437.25 | 7,102.68 | 1,334.57 | 978.8 | 2,404.43 | -1,425.63 |
FII & DII TRADING ACTIVITY DURING April'22
| Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
|---|---|---|---|---|---|---|
| Total | 118886.17 | 127612.04 | -8725.87 | 8095.47 | 9011.56 | -916.09 |
| 30-Apr-22 | 8,887.36 | 12,211.86 | -3,324.50 | 573.86 | 296.07 | 277.79 |
| 26-Apr-22 | 7,522.16 | 7,417.79 | 104.37 | 270 | 708.29 | -438.29 |
| 25-Apr-22 | 4,947.17 | 7,591.17 | -2,644.00 | 512.16 | 1,213.85 | -701.69 |
| 19-Apr-22 | 9,379.16 | 14,469.03 | -5,089.87 | 135.67 | 648.54 | -512.87 |
| 13-Apr-22 | 5,483.44 | 6,443.93 | -960.49 | 517.21 | 1,045.67 | -528.46 |
| 12-Apr-22 | 7,089.84 | 9,749.47 | -2,659.63 | 799.09 | 853.48 | -54.39 |
| 11-Apr-22 | 6,341.43 | 7,804.94 | -1,463.51 | 395.66 | 710.69 | -315.03 |
| 08-Apr-22 | 9,562.21 | 9,957.59 | -395.38 | 580.89 | 626.88 | -45.99 |
| 07-Apr-22 | 9,541.48 | 14,036.24 | -4,494.76 | 518.82 | 749.29 | -230.47 |
| 06-Apr-22 | 6,593.77 | 8,006.68 | -1,412.91 | 1,372.34 | 115.83 | 1,256.51 |
| 05-Apr-22 | 10,352.79 | 6,866.08 | 3,486.71 | 1,085.23 | 873.67 | 211.56 |
| 04-Apr-22 | 7,821.67 | 6,371.01 | 1,450.66 | 1,180.44 | 833.98 | 346.46 |
| 01-Apr-22 | 25,363.69 | 16,686.25 | 8,677.44 | 154.1 | 335.32 | -181.22 |
CUSTOMER FEEDBACK
Hi Good evening. Greeting to you and your team. I was associated with your team from June-2019. I was done trading as per your calls in initially and there is some negative profit on alternate days and some time continuous days , hence I have stopped trading around one month. But at present the quality of calls has been increased particular last one month is good. Due to the initial loss I was done paper trading till last week and this week I am trading F&O segments. The calls presently receiving is good calls and all calls target are achieving perfectly. Keep it up. Thanks for this oprotunity given by you. Thank you.
Very good service ! I can say the calls are more than 95% accurate. Actually I am into service industry. I only take the call you give and close the day after the end of the call..
Quality of Service: Now if you are a person who wants pleasing service, then what is write is not for you. Like everyone we have had bad days, continuous loss days but what is best about profits and you is, they didn’t wash of the hands like other’s in the industry with same statement we are not responsible for your loss. They will communicate with you, they accept that the strategy was wrong / not giving the result and continuously improve on their strategy. This gets trust and trust gets peace and peace is the wealth with utmost ownership of the quality in my view!.
I started with Profits and you as a trail customer to monthly and now I am yearly subscriber, for a better understanding I will split the review in to 3 parts Quality of Tips: I get one tip a day…. When I started, I use to spend so much time in monitoring the entry level to exit completely, tiresome but over period, I don’t do that due to the quality of the entry level and exit level provided. Their accuracy is month over month more than 90% of the times on profit making..
Quality of support: We have a What’s app support. 8 months back when I started the support was sluggish, non- responsive on a timely manner, had the intent to prove they are the boss. Feedback was given and they acknowledged and agreed to improve. Over the 8 months their support have improved leaps and bounds, there are super responsive and supportive on providing suggestions if you miss the entry or exit levels. Overall the best tips providing organization which is responsible and accountable of their work.I will happily continue to be associated with them.